State-of-art online trading platform of biomass.
Graded pellets produced by thermal processing of woody and non-woody biomass.
BioCoal have a higher energy density and more moisture resistant than regular white wood pellets hence more economical to handle and ship as compared to white wood pellets.
As it provides existing coal burning utilities with clean, green, carbon neutral, renewable energy with reduced upfront cost and no lengthy conversion or start-up time hence easy to integrate into existing coal facilities and it can replace coal readily.
Also, The Sulfur and Ash content of BioCoal is significantly low.
Other renewable energy sources such as wind and solar cannot produce power on a consistent and predictable basis, so they cannot be relied upon to meet base-load power needs. However, BioCoal can be used by utilities to meet their base-load power requirements while making it as one of the few forms of renewable energy that can replace coal as a source of base-load power.
BioCoal is a carbon neutral resource and qualify for renewable energy subsidies in many countries.
Our platform covers the trading of the world’s most common standards (including ISO) and non-standard BioCoal products.
*Exact technical specification of Non-standard BioCoal products can be inserted in the Electronic Trading System and published by the respective suppliers.
TW1H | TW1L | TW2H | TW2L | TW3H | TW3L | Analysis Method |
---|---|---|---|---|---|---|
1.1.1 Whole trees without roots | 1.1.1 Whole trees without roots | 1.1 Forest, plantation and other virgin wood | 1.1 Forest, plantation and other virgin wood | 1.1 Forest, plantation and other virgin wood | 1.1 Forest, plantation and other virgin wood | ISO 17225-1 |
1.1.3 Stemwood | 1.1.3 Stemwood | 1.2 By‐products and residues from wood processing industry | 1.2 By‐products and residues from wood processing industry | 1.2 By‐products and residues from wood processing industry | 1.2 By‐products and residues from wood processing industry | |
1.1.4 Logging residues | 1.1.4 Logging residues | 1.3.1 Chemically untreated used wood | 1.3.1 Chemically untreated used wood | 1.3.1 Chemically untreated used wood | 1.3.1 Chemically untreated used wood | |
1.2.1 Chemically untreated wood by‐products and residues a | 1.2.1 Chemically untreated wood by‐products and residues a |
Unit | TW1H | TW1L | TW2H | TW2L | TW3H | TW3L | Analysis Method | |
Diameter, D b | mm | D06, 6 ± 1 | D06, 6 ± 1 | D06 to D10, D ± 1 | D06 to D10, D ± 1 | D06 to D10, D ± 1 | D06 to D10, D ± 1 | ISO 17289 |
Length, L c | mm | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | ISO 17289 |
Diameter, D b | mm | D08, 8 ± 1 | D08, 8 ± 1 | D12 to D25, D ± 1 | D12 to D25, D ± 1 | D12 to D25, D ± 1 | D12 to D25, D ± 1 | ISO 17289 |
Length, L c | mm | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 50 | 3,15 ≤ L ≤ 50 | 3,15 ≤ L ≤ 50 | 3,15 ≤ L ≤ 50 | ISO 17289 |
Moisture, M d | As received, w-% wet basis | M8 ≤ 8 | M10 ≤ 10 | M8 ≤ 8 | M10 ≤ 10 | M10 ≤ 10 | M10 ≤ 10 | ISO 18134-1, ISO 18134-2 |
Ash, A | Dry Basis, w-% | A1.2 ≤ 1,2 | A1.2 ≤ 1,2 | A3.0 ≤ 3,0 | A3.0 ≤ 3,0 | A5.0 ≤ 5,0 | A5.0 ≤ 5,0 | ISO 18122 |
Mechanical Durability, DU | As received, w-% | DU97.5 ≥ 97,5 | DU97.5 ≥ 97,5 | DU96.0 ≥ 96,0 | DU96.0 ≥ 96,0 | DU95.0 ≥ 95,0 | DU95.0 ≥ 95,0 | ISO 17831-1 |
Fines, F e | As received, w-% | F2.0 ≤ 2,0 | F1.0 ≤ 1,0 | F4.0 ≤ 4,0 | F2.0 ≤ 2,0 | F6.0 ≤ 6,0 | F3.0 ≤ 3,0 | ISO 18846 |
Additives f | Dry Basis, w-% | ≤ 4 w-% Type and amount to be stated | ≤ 4 w-% Type and amount to be stated | Type and amount to be stated | Type and amount to be stated | Type and amount to be stated | Type and amount to be stated | |
Net Calorific Value, Qdg | Dry Basis, MJ/kg or kWh/kg | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | Qd ≥ 21; Qd ≥ 5,8; Value to be stated | ISO 18125 |
Bulk Density, BD | As Received, kg/m3 | BD650 ≥ 650; Value to be stated | BD700 ≥ 700; Value to be stated | BD650 ≥ 650; Value to be stated | BD650 ≥ 650; Value to be stated | BD550 ≥ 550; Value to be stated | BD550 ≥ 550; Value to be stated | ISO 17828 |
Ash melting behaviour h |
°C | Should be stated | Should be stated | Should be stated | Should be stated | Should be stated | Should be stated | ISO 21404 |
Unit | TW1H | TW1L | TW2H | TW2L | TW3H | TW3L | Analysis Method | |
Carbon, C | Dry Basis, w-% | Value to be stated | Value to be stated | Value to be stated | Value to be stated | Value to be stated | Value to be stated | ISO 16948 |
Nitrogen, N | Dry Basis, w-% | N0.4 ≤ 0,4 | N0.4 ≤ 0,4 | N0.4 ≤ 0,4 | N0.4 ≤ 0,4 | N0.1 ≤ 0,1 | N0.1 ≤ 0,1 | ISO 16948 |
Sulphur, S | Dry Basis, w-% | S0.04 ≤ 0,04 | S0.04 ≤ 0,04 | S0.05 ≤ 0,05 | S0.05 ≤ 0,05 | S0.1 ≤ 0,1 | S0.1 ≤ 0,1 | ISO 16994 |
Chlorine, Cl | Dry Basis, w-% | Cl0.03 ≤ 0,03 | Cl0.03 ≤ 0,03 | Cl0.05 ≤ 0,05 | Cl0.05 ≤ 0,05 | Cl0.1 ≤ 0,1 | Cl0.1 ≤ 0,1 | ISO 16994 |
Arsenic, As | Dry Basis, mg/kg | ≤ 1 | ≤ 1 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ISO 16968 |
Cadmium, Cd | Dry Basis, mg/kg | ≤ 0,5 | ≤ 0,5 | ≤ 1 | ≤ 1 | ≤ 2 | ≤ 2 | ISO 16968 |
Chromium, Cr | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ISO 16968 |
Copper, Cu | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ISO 16968 |
Lead, Pb | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ISO 16968 |
Mercury, Hg | Dry Basis, mg/kg | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ISO 16994 |
Nickel, Ni | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ISO 16968 |
Zinc, Zn | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ISO 16968 |
Volatile matter, VM | Dry Basis, w-% | Value to be stated | Value to be stated | Value to be stated | Value to be stated | Value to be stated | Value to be stated | ISO 18123 |
a Negligible levels of glue, grease and other timber production additives (< 1 w‐%) used in sawmills during production of timber and timber product from virgin wood are acceptable if all chemical parameters of the pellets are clearly within the limits and/or concentrations are too small to be concerned with.
b Selected size D06 or D08 of pellets to be stated for TW1H and TW1L.
c For D06 to D10 the amount of pellets longer than 40 mm can be 1 w‐%. Maximum length shall be ≤ 45 mm.
d At the point of delivery.
e At the point of delivery. Fines less than 3,15 mm are screened by hand according standard ISO 18846.
f Type of additives to aid production, delivery or combustion (e.g. pressing aids, slagging inhibitors or any other additives like starch, corn flour, potato flour, vegetable oil, lignin ...).
g Net calorific value as received (Q) resulting from net calorific value on dry basis 21,00 MJ/kg and moisture content (M) 8% is 19,13 MJ/kg (5,3 kWh/kg) and by 10 % moisture content (M) is 18,65 MJ/kg (5,2 kWh/kg).
h All characteristic temperatures (shrinkage starting temperature (SST), deformation temperature (DT), hemisphere temperature (HT) and flow temperature (FT)) in oxidizing conditions should be stated.
*Exact technical specification of Non-standard BioCoal products can be inserted in the Electronic Trading System and published by the suppliers.
TA1 | TA2 | TA3 | Analysis Method |
---|---|---|---|
2. 1 Herbaceous biomass from agriculture and horticulture | 2. Herbaceous biomass | 2. Herbaceous biomass | ISO 17225-1 |
2.2.1 By‐products and residues from food and herbaceous processing industry, chemically untreated herbaceous residues | 3. Fruit biomass | 3. Fruit biomass | |
3.1 Orchard and horticulture fruit | 4. Aquatic biomass | 4. Aquatic biomass | |
3.2.1 By‐products and residues from food and fruit processing industry, chemically untreated fruit residues | |||
4. Aquatic biomass |
Unit | TA1 | TA2 | TA3 | Analysis Method | |
Diameter, D a | mm | D06 to D10, D ± 1 | D06 to D10, D ± 1 | D06 to D10, D ± 1 | ISO 17289 |
Length, L b | mm | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | 3,15 ≤ L ≤ 40 | ISO 17289 |
Diameter, D a | mm | D12 to D25, D ± 1 | D12 to D25, D ± 1 | D12 to D25, D ± 1 | ISO 17289 |
Length, L b | mm | 3,15 ≤ L ≤ 50 | 3,15 ≤ L ≤ 50 | 3,15 ≤ L ≤ 50 | ISO 17289 |
Moisture, M c | As received, w-% wet basis | M10 ≤ 10 | M10 ≤ 10 | M10 ≤ 10 | ISO 18134-1, ISO 18134-2 |
Ash, A | Dry Basis, w-% | A5.0 ≤ 5,0 | A10.0 ≤ 10,0 | Value to be stated | ISO 18122 |
Mechanical Durability, DU | As received, w-% | DU97.5 ≥ 97,5 | DU96.5 ≥ 96,5 | DU95.0 ≥ 95,0 | ISO 17831-1 |
Fines, F d | As received, w-% | F2.0 ≤ 2,0 | F2.0 ≤ 2,0 | F3.0 ≤ 3,0 | ISO 18846 |
Additives e | Dry Basis, w-% | Type and amount to be stated | Type and amount to be stated | Type and amount to be stated | |
Net Calorific Value, Q | Dry Basis, MJ/kg or kWh/kg | Q ≥ 18; Q ≥ 5,0; Value to be stated | Q ≥ 17; Q ≥ 4,7; Value to be stated | Value to be stated | ISO 18125 |
Bulk Density, BD | As Received, kg/m3 | BD600 ≥ 600; Value to be stated | BD600 ≥ 600; Value to be stated | BD550 ≥ 550; Value to be stated | ISO 17828 |
Ash melting behaviour f | °C | Should be stated | Should be stated | Should be stated | ISO 21404 |
Unit | TA1 | TA2 | TA3 | Analysis Method | |
Carbon, C | Dry Basis, w-% | Value to be stated | Value to be stated | Value to be stated | ISO 16948 |
Nitrogen, N | Dry Basis, w-% | N1.5 ≤ 1,5 | N2.0 ≤ 2,0 | N2.5 ≤ 2,5 | ISO 16948 |
Sulphur, S | Dry Basis, w-% | S0.1 ≤ 0,1 | S0.2 ≤ 0,2 | S0.3 ≤ 0,3 | ISO 16994 |
Chlorine, Cl | Dry Basis, w-% | Cl0.1 ≤ 0,1 | Cl0.2 ≤ 0,2 | Cl0.3 ≤ 0,3 | ISO 16994 |
Arsenic, As | Dry Basis, mg/kg | ≤ 2 | ≤ 2 | Value to be stated | ISO 16968 |
Cadmium, Cd | Dry Basis, mg/kg | ≤ 1 | ≤ 1 | Value to be stated | ISO 16968 |
Chromium, Cr | Dry Basis, mg/kg | ≤ 50 | ≤ 50 | Value to be stated | ISO 16968 |
Copper, Cu | Dry Basis, mg/kg | ≤ 20 | ≤ 20 | Value to be stated | ISO 16968 |
Lead, Pb | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | Value to be stated | ISO 16968 |
Mercury, Hg | Dry Basis, mg/kg | ≤ 0,1 | ≤ 0,1 | Value to be stated | ISO 16994 |
Nickel, Ni | Dry Basis, mg/kg | ≤ 10 | ≤ 10 | Value to be stated | ISO 16968 |
Zinc, Zn | mg/kg | ≤ 200 | ≤ 200 | Value to be stated | ISO 16968 |
Volatile matter, VM | Dry Basis, w‐% | Value to be stated | Value to be stated | Value to be stated | ISO 18123 |
a Selected size of pellets to be stated. Examples D06, D08, D10, D25.
b For D06 to D10 the amount of pellets longer than 40 mm can be 1 w‐%. Maximum length shall be ≤ 45 mm.
c At the point of delivery.
d At the point of delivery. Fines less than 3,15 mm are screened by hand according standard ISO 18846.
e Type of additives to aid production, delivery or combustion (e.g. pressing aids, slagging inhibitors or any other additives like starch, corn flour, potato flour, vegetable oil, lignin ...).
f All characteristic temperatures (shrinkage starting temperature (SST), deformation temperature (DT), hemisphere temperature (HT) and flow temperature (FT)) in oxidizing conditions should be stated.
*Exact technical specification of Non-standard BioCoal products can be inserted in the Electronic Trading System and published by the suppliers.