State-of-art online trading platform of biomass.
Sr.No | Standard Wood Pellets | Standard Non-Woody Pellets | Standard Wood Chips | Standard PKS | Standard BioCoal (Torrefied Pellets) Woody and Non-Woody |
---|---|---|---|---|---|
1 | A1 | Cereal Straw Pellets | A1 | PKS 1 | TW1H |
2 | A2 | Miscanthus Pellets | A2 | PKS 2 | TW1L |
3 | B | Reed Canary Grass Pellets | B1 | PKS 3 | TW2H |
4 | Industrial (I1) | A | B2 | PKS 4 | TW2L |
5 | Industrial (I2) | B | TW3H | ||
6 | Industrial (I3) | TW3L | |||
7 | PFI Premium | TA1 | |||
8 | PFI Standard | TA2 | |||
9 | PFI Utility | TA3 | |||
10 | KFPI Grade 1 | ||||
11 | KFPI Grade 2 | ||||
12 | KFPI Grade 3 | ||||
13 | KFPI Grade 4 |
*Above is the list of Standard Products like Wood Pellets, Non-Woody Pellets, Wood Chips, PKS and BioCoal (Torrefied Pellets) etc. and Non-Standard products can be traded under the product name of “Non-standard Wood Pellets”, “Non-standard Non-Woody Pellets” “Non-standard Wood Chips”, “Non-standard PKS” & “Non-Standard BioCoal” etc.